For a personalized experience please keep cookies enabled.
Frontline Benchmarking: The Data Vault
How does your frontline workforce compare?
Explore real-time benchmarks across frontline industries. Compare turnover, compensation, attendance, and safety metrics sourced from BLS JOLTS, SHRM, and OSHA.
Referenced by 400+ operations leaders across retail, manufacturing, healthcare, and logistics.
Benchmark comparison
Click any row to chart · Click Your Co. values to edit
| Category | Metric | Your Co. | Industry | Variance | YoY | Source |
|---|---|---|---|---|---|---|
| Workforce Stability | Turnover Rate (Annual) | 39.2% | +3.3 pp | -3.2% | BLS JOLTS (Live) Updated March 2026
|
|
| Workforce Stability | Time-to-Fill | 36 days | -22.2% | -5.0% | SHRM Updated Latest
|
|
| Workforce Stability | 90-Day Retention Rate | 72.0% | +6.0 pp | +4.5% | SHRM Updated Latest
|
|
| Cost Metrics | Cost-per-Hire | $4,129 | -22.5% | -8.5% | SHRM Updated Latest
|
|
| Cost Metrics | Overtime as % of Total Labor | 6.5% | +1.7 pp | +1.3% | BLS Updated Latest
|
|
| Cost Metrics | Training Investment per Employee | $1,308 | -12.1% | +12.5% | ATD Updated Latest
|
|
| Attendance & Reliability | Absenteeism Rate | 5.3% | -1.5 pp | -0.5% | BLS (Live) Updated April 2026
|
|
| Safety | OSHA Incident Rate | 3.2 | -12.5% | -15.2% | OSHA Updated 2023
|
|
| Compensation | Avg Hourly Wage (Frontline) | $17.25 | +7.2% | +5.7% | BLS OEWS Updated Loading…
|
Benchmark comparison
Methodology & data sources
Industry medians are derived from Bureau of Labor Statistics JOLTS (Job Openings and Labor Turnover Survey), BLS Occupational Employment and Wage Statistics, SHRM benchmarking reports, OSHA injury data, and ATD training investment surveys. BLS metrics update in real time when available; other benchmarks reflect the most recent published figures. "Your Co." values are sample defaults and can be edited inline to reflect your organization's data. All percentage-point (pp) variances use absolute differences for accuracy.
Updated quarterly · Last refresh: 5/22/2026
Benchmark snapshot
Your company vs. industry median for the most recent quarter.